Assessment Logic Breakdown
This page provides a transparent overview of the quiz structure, ensuring a fair and balanced assessment.
Balanced Persona Distribution
To ensure a fair assessment, each of the 6 personas is linked to exactly 8 choices out of the 48 total options.
Question & Persona Mapping
This table shows every question, choice, and the specific persona it contributes to.
| Question | Choice | Associated Persona |
|---|---|---|
| Q1: You’re planning an offsite day. Your first move is to: | Make a shared sheet to compare price, travel time (New Cairo/Smart Village), and weather. | The Data Driver |
| Pick a place with something for everyone. | The Unifier | |
| Choose a new place and figure it out on the day. | The Challenger | |
| Remember someone wanted a workshop; pick a venue with a great one. | The Exceeder | |
| Q2: The shared printer is down. You: | Collect urgent jobs in one form and print once at another approved printer. | The Exceeder |
| Show a junior how to raise and track the ticket. | The Developer | |
| Test “Etba3ly” (online print-and-deliver) to see if it’s faster. | The Challenger | |
| Pitch a better flow: badge release, mobile print; share a short note. | The Innovator | |
| Q3: Picking a movie for a team night, you: | Choose a feel‑good film to cheer someone up. | The Exceeder |
| Check a few rating sites and pick a top one. | The Data Driver | |
| Let everyone veto one, then vote. | The Unifier | |
| Go for an unusual indie film. | The Challenger | |
| Q4: You get a project with a short brief. You feel: | Excited — a chance to create. | The Innovator |
| Ready to write a clear plan with owners and dates. | The Data Driver | |
| Calm — you already have improvement ideas. | The Challenger | |
| A bit concerned, but you’ll guide the juniors. | The Developer | |
| Q5: Your personal motto is: | “If it’s not broken, make it better.” | The Challenger |
| “Help people grow; improve a bit each time.” | The Developer | |
| “Let’s align on a simple step‑by‑step plan.” | The Data Driver | |
| “We do better together.” | The Unifier | |
| Q6: A junior asks for help on an internal tool. You: | Give exact steps so they finish fast. | The Exceeder |
| Teach how to find the answer next time. | The Developer | |
| Connect them with a few experts. | The Unifier | |
| Ask, “What do you think?” and build on it. | The Innovator | |
| Q7: At a canteen with a big menu, you: | Ask staff for today’s top pick. | The Exceeder |
| Compare price and ingredients for best value. | The Data Driver | |
| Suggest sharing dishes so all can try more. | The Unifier | |
| Order the most unusual dish. | The Innovator | |
| Q8: The ideal meeting is one where: | Everyone leaves with clear to‑dos. | The Data Driver |
| The quietest person shares a great idea. | The Developer | |
| The agenda changes when a better idea appears. | The Challenger | |
| A long‑time problem gets a bold solution. | The Innovator | |
| Q9: You learn a new skill. First thought: | “How can I teach this?” | The Developer |
| “How can I use this now for better results?” | The Exceeder | |
| “How can I combine this to create something new?” | The Innovator | |
| “How can our team use this to work better?” | The Unifier | |
| Q10: You finish a major project. Most proud of: | Early finish and under budget. | The Data Driver |
| Strong support across locations. | The Unifier | |
| Creative, unexpected outcome. | The Innovator | |
| Very happy stakeholder feedback. | The Exceeder | |
| Q11: “Good enough” is: | Not okay for you. | The Data Driver |
| Just version 1; you’ll improve it. | The Challenger | |
| Not the goal when growing people. | The Developer | |
| Not enough if anyone is unhappy. | The Unifier | |
| Q12: Assembling IKEA/DIY office furniture for a new area, you: | Read the guide twice, count parts, lay everything out. | The Exceeder |
| Skip the guide and trust your gut. | The Challenger | |
| Make it a small group task. | The Innovator | |
| Use it to teach tool safety. | The Developer |
Values & Behaviors Framework
This table outlines the full framework linking values, behaviors, personas, and their specific indicators.
| Value | Behavior (Competency) | Associated Persona | Indicators |
|---|---|---|---|
| Be Customer-Obsessed | Exceed Expectations | The Exceeder |
|
| Be Customer-Obsessed | Leverage Data & AI | The Data Driver |
|
| Unite as One | Win Together | The Unifier |
|
| Unite as One | Build Capabilities | The Developer |
|
| Dare to be Bold | Push Boundaries | The Challenger |
|
| Dare to be Bold | Champion Innovation | The Innovator |
|